Type | Size d x d1 | H | B | H1 | H2 | L | Welding Cup Type | W | UC |
---|---|---|---|---|---|---|---|---|---|
mb | 40x20 | 105 | 66 | 7 | 94 | 100 | Type_C | 350 | 52 |
mb | 40x32 | 120 | 66 | 12 | 94 | 100 | Type_C | 370 | 52 |
mb | 50x20 | 110 | 76 | 7 | 98 | 100 | Type_C | 390 | 52 |
mb | 50x25 | 90 | 76 | 9 | 98 | 100 | Type_C | 390 | 52 |
mb | 50x32 | 120 | 76 | 12 | 98 | 100 | Type_C | 410 | 52 |
mb | 63x20 | 115 | 103 | 7 | 86 | 118 | Type_C | 355 | 40 |
mb | 63x25 | 115 | 103 | 12 | 86 | 118 | Type_C | 363 | 40 |
mb | 63x32 | 125 | 103 | 12 | 86 | 118 | Type_C | 545 | 40 |
63x40 | 148 | 103 | 65 | 177 | 118 | Type_A | 1085 | 16 | |
63x50 | 141 | 103 | 65 | 177 | 118 | Type_A | 1105 | 16 | |
63x63 | 178 | 103 | 65 | 177 | 118 | Type_A | 1190 | 16 | |
75x20 | 115 | 117 | 65 | 177 | 118 | Type_A | 1080 | 16 | |
75x32 | 127 | 117 | 65 | 177 | 118 | Type_A | 1095 | 16 | |
75x40 | 148 | 117 | 65 | 177 | 118 | Type_A | 1125 | 16 | |
75x50 | 141 | 117 | 65 | 177 | 118 | Type_A | 1150 | 16 | |
75x63 | 178 | 117 | 65 | 177 | 118 | Type_A | 1230 | 16 | |
mb | 90x20 | 115 | 124 | 17 | 116 | 118 | Type_B | 1120 | 16 |
mb | 90x25 | 115 | 124 | 18 | 116 | 118 | Type_B | 1120 | 20 |
mb | 90x32 | 125 | 124 | 17 | 116 | 118 | Type_B | 1120 | 20 |
mb | 90x40 | 133 | 124 | 21 | 116 | 118 | Type_B | 1130 | 20 |
90x50 | 141 | 124 | 65 | 177 | 118 | Type_A | 1240 | 14 | |
90x63 | 178 | 124 | 65 | 177 | 118 | Type_A | 1320 | 14 | |
mb | 110x20 | 116 | 145 | 18 | 116 | 118 | Type_B | 1213 | 20 |
mb | 110x32 | 127 | 145 | 18 | 116 | 118 | Type_B | 1170 | 20 |
mb | 110x40 | 137 | 145 | 21 | 116 | 118 | Type_B | 1190 | 20 |
110x50 | 141 | 145 | 65 | 177 | 118 | Type_A | 1310 | 12 | |
110x63 | 178 | 145 | 65 | 177 | 118 | Type_A | 1390 | 12 | |
mb | 125x20 | 116 | 162 | 18 | 116 | 118 | Type_B | 1220 | 15 |
mb | 125x32 | 130 | 162 | 18 | 116 | 118 | Type_B | 1230 | 15 |
mb | 125x40 | 140 | 162 | 21 | 116 | 118 | Type_B | 1280 | 15 |
125x50 | 141 | 162 | 65 | 177 | 118 | Type_A | 1345 | 12 | |
125x63 | 178 | 162 | 65 | 177 | 118 | Type_A | 1430 | 12 | |
140x32 | 127 | 178 | 65 | 177 | 118 | Type_A | 1340 | 12 | |
140x40 | 148 | 178 | 65 | 177 | 118 | Type_A | 1370 | 12 | |
140x50 | 141 | 178 | 65 | 177 | 118 | Type_A | 1395 | 12 | |
140x63 | 178 | 178 | 65 | 177 | 118 | Type_A | 1475 | 12 | |
mb | 160x20 | 116 | 199 | 21 | 137 | 118 | Type_A | 1330 | 10 |
mb | 160x32 | 143 | 199 | 18 | 137 | 118 | Type_A | 1345 | 10 |
mb | 160x40 | 156 | 199 | 21 | 137 | 118 | Type_A | 1360 | 10 |
mb | 160x50 | 169 | 199 | 25 | 137 | 118 | Type_A | 1375 | 10 |
mb | 160x63 | 195 | 199 | 20 | 137 | 118 | Type_A | 1390 | 10 |
180x20 | 115 | 219 | 65 | 177 | 118 | Type_A | 1445 | 10 | |
mb | 180x32 | 143 | 219 | 18 | 137 | 118 | Type_A | 1565 | 10 |
mb | 180x40 | 156 | 219 | 21 | 137 | 118 | Type_A | 1580 | 10 |
mb | 180x50 | 169 | 219 | 25 | 137 | 118 | Type_A | 1595 | 10 |
mb | 180x63 | 195 | 219 | 20 | 137 | 118 | Type_A | 1605 | 10 |
200x20 | 115 | 202 | 65 | 177 | 176 | Type_A | 1435 | 8 | |
200x32 | 127 | 202 | 65 | 177 | 176 | Type_A | 1450 | 8 | |
200x40 | 148 | 202 | 65 | 177 | 176 | Type_A | 1485 | 8 | |
200x50 | 141 | 202 | 65 | 177 | 176 | Type_A | 1505 | 8 | |
200x63 | 178 | 202 | 65 | 177 | 176 | Type_A | 1590 | 8 | |
225x20 | 115 | 227 | 65 | 177 | 176 | Type_A | 1435 | 8 | |
225x32 | 127 | 227 | 65 | 177 | 176 | Type_A | 1450 | 8 | |
225x40 | 148 | 227 | 65 | 177 | 176 | Type_A | 1485 | 8 | |
225x50 | 141 | 227 | 65 | 177 | 176 | Type_A | 1505 | 8 | |
225x63 | 178 | 227 | 65 | 177 | 176 | Type_A | 1590 | 8 | |
250x20 | 115 | 252 | 65 | 177 | 176 | Type_A | 1435 | 8 | |
250x32 | 127 | 252 | 65 | 177 | 176 | Type_A | 1450 | 8 | |
250x40 | 148 | 252 | 65 | 177 | 176 | Type_A | 1485 | 8 | |
250x50 | 141 | 252 | 65 | 177 | 176 | Type_A | 1505 | 8 | |
250x63 | 178 | 252 | 65 | 177 | 176 | Type_A | 1590 | 8 |
Сайт: www.dellin.ru